Elevate your look in the Easy Spirit Kinndle loafers. This breathable design features a memory foam removable footbed, eFlex Ultimate technology and flex soles for stability. Plus, it offers superior arch support and is orthotic friendly! Comfort that keeps you on your feet!
Heel Height:
1.26″
Heel Type:
Lugsole
Toe Type:
Almond
Heel Height Range:
Low
Upper Material:
Leather
Outsole Material:
Man made
Lining Material:
Textile
SIZING CONVERSIONS
USA | EUR | UK | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | 8 3/4″ | 22.4 |
5 1/2 | 36 | 4 | 22.5 | 9″ | 22.8 |
6 | 36.5 | 4.5 | 23 | 9 1/8″ | 23.2 |
6 1/2 | 37 | 5 | 23.5 | 9 1/4″ | 23.5 |
7 | 37.5 | 5.5 | 24 | 9 1/2″ | 24 |
7 1/2 | 38 | 6 | 24.5 | 9 5/8″ | 24.5 |
8 | 38.5 | 6.5 | 25 | 9 6/8″ | 24.9 |
8 1/2 | 39 | 7 | 25.5 | 10″ | 25.3 |
9 | 40 | 7.5 | 26 | 10 1/8″ | 25.7 |
9 1/2 | 40.5 | 8 | 26.5 | 10 3/8″ | 26.2 |
10 | 41 | 8.5 | 27 | 10 2/4″ | 26.6 |
10 1/2 | 41.5 | 9 | 27.5 | 10 5/8″ | 27 |
11 | 42 | 9.5 | 28 | 10 3/4″ | 27.4 |
11 1/2 | 43 | 10 | 28.5 | 11″ | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4″ | 28.3 |
WIDTH MEASUREMENTS
USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
5 | 8 3/4″ | 2 5/7″ | 3 1/9″ | 3 1/2″ | 3 8/9″ |
5 1/2 | 9″ | 2 4/5″ | 3 1/9″ | 3 3/5″ | 3 8/9″ |
6 | 9 1/8″ | 2 4/5″ | 3 1/5″ | 3 3/5″ | 4″ |
6 1/2 | 9 1/4″ | 2 8/9″ | 3 1/5″ | 3 5/7″ | 4″ |
7 | 9 1/2″ | 3″ | 3 2/7″ | 3 4/5″ | 4 1/2″ |
7 1/2 | 9 5/8″ | 3″ | 3 2/5″ | 3 8/9″ | 4 2/7″ |
8 | 9 6/8″ | 3 1/9″ | 3 3/5″ | 3 8/9″ | 4 2/7″ |
8 1/2 | 10″ | 3 1/5″ | 3 3/5″ | 4″ | 4 2/5″ |
9 | 10 1/8″ | 3 2/7″ | 3 5/7″ | 4″ | 4 2/5″ |
9 1/2 | 10 3/8″ | 3 2/5″ | 3 4/5″ | 4″ | 4 1/2″ |
10 | 10 2/4″ | 3 2/5″ | 3 4/5″ | 4 1/5″ | 4 3/5″ |
10 1/2 | 10 5/8″ | 3 1/2″ | 3 8/9″ | 4 2/7″ | 4 3/5″ |
11 | 10 3/4″ | 3 1/2″ | 3 8/9″ | 4 2/7″ | 4 5/7″ |
11 1/2 | 11″ | 3 3/5″ | 4″ | 4 2/5″ | 4 4/5″ |
12 | 11 1/4″ | 3 5/7″ | 4″ | 4 2/5″ | 4 4/5″ |
Reviews
There are no reviews yet.